| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | |||||
| 175 | 1st | KRISTIAN GELENCSEĠR | COLLEGE POINT, QUEENS | NY | |
| 2nd | HARRY WILSON | BROOKLYN | NY | ||
| 3rd | NELSON RIVERA | GLENDALE, QUEENS | NY | ||
| 200 | 1st | PETER SCHELLENBERG | GLENDALE, QUEENS | NY | |
| 2nd | JOEY CARRET | BRONX | NY | ||
| 3rd | WILLIAM NAZARIO | ELMHURST, QUEENS | NY | ||
| Super | 1st | LUIS DIAZ | BRONX | NY | |
| 2nd | ERIC FUENTES | BRONX | NY | ||
| 3rd | GENE CAMP | FLUSHING, QUEENS | NY | ||
| Open | 1st | GIORGI GELASHWILI (MVP) | REGO PARK, QUEENS | NY | |
| 2nd | CHRIS MYERS | WHITESTONE, QUEENS | NY | ||
| 3rd | FRANK MALIS | WEST ISLIP | NY | ||
| Men:LH | 175 | 1st | HARRY WILSON | REGO PARK, QUEENS | NY |
| 2nd | NELSON RIVERA | GLENDALE, NY | NY | ||
| 3rd | HARRY ZAVERDAS | WHITESTONE | NY | ||
| Open | 1st | GIORGI GELASHWILI (MVP) | REGO PARK, QUEENS | NY | |
| 2nd | STEVE BLACK | WHITESTONE, QUEENS | NY | ||
| 3rd | CHRIS MYERS | WHITESTONE, QUEENS | NY | ||
| WOMEN | 135 | 1st | LIZ SANCHEZ | BRONX | NY |
| 2nd | THOMASINA VELASQUEZ | ELMHURST, QUEENS | NY | ||
| 3rd | AUDREY LAMBOY | BRONX | NY | ||
| OPEN | 1st | AĠGNES CSORDAĠS z MVP | COLLEGE POINT | NY | |
| 2nd | TARA MALIS | WEST ISLIP | NY | ||
| 3rd | BEATRICE GOULZINOPOULOS | ASTORIA, QUEENS | NY |
Email: nyawa@aol.com
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.