| Division | Weight | Rank | Name | Rank | Ship |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | ANDREY LIADOV | SENIOR LIEUTENANT | SLAVUTICH |
| 2nd | CARL BOSSE | LEADING SEAMAN | HMCS-MONTREAL | ||
| 3rd | NOBUHIRA SAKAMAL | ENSIGN | JDS-KASHIMA | ||
| 175 | 1st | JUSTIN MADDOX MVP | AORN | USS JFK | |
| 2nd | ERIC BARRIAULT | E-5 | USS McFAUL | ||
| 3rd | REGGIE RANSOM | E-3 | USS MT. WHITNEY | ||
| 200 | 1st | FRANCISCO ROMERO | SERGEANT | JFK-SPMAGTF-10 | |
| 2nd | JOEY LINDSEY | GM-3 | USS JOHN HANCOCK | ||
| 3rd | CHARLES PANTINO | SN | USS HUE CITY | ||
| Super | 1st | RON CLEROUX MVP | LEADING SEAMAN | HMCS-MONTREAL | |
| 2nd | JAY CHILDRESS | GM-2 | NAVAL RESERVE | ||
| 3rd | SHAUN L. JOHNSON | ABE-3 | USS JFK | ||
| Men:LH | 175 and Under |
1st | JUSTIN MADDOX | AORN | USS JFK |
| 2nd | ERIC BARRIAULT | E-5 | USS McFAUL | ||
| 3rd | ANDREA ALLERUZZO | SC-3RD | AMERIGO VESPUCCI | Open | 1st | SHAUN L. JOHNSON | ABE-3 | USS JFK |
| 2nd | CHRIS SOVA | MM1{ss} | USS JACKSONVILLE | ||
| 3rd | PAUL L. GLEAVES | STS-3{ss} | USS JACKSONVILLE | ||
| WOMEN | 135 | 1st | CYNTHIA A. PHILIPS | LCPL | JFK-SPMAGTF-10 |
| 2nd | NATALIE SCALABRINI | AB | HMCS VILLE DeQUEBEC | ||
| 3rd | HIROKO TANAKA | LIEUTENANT JD | JDS-KASHIMA | Open | 1st | STACEY O’NEAL MVP | E-5 | USS JFK |
| 2nd | MARLA VILLANOS | GSM-2/CTMZ | USS McFAUL | ||
| 3rd | PAULA AZA | MASTER SEAMAN | HMCS-MONTREAL |
| Teams | 1st | USS JFK | 29 |
| 2nd | JFK-SPMAGTF-10 | 14 |
| 3rd | HMCS-MONTREAL | 10 |
Email: nyawa@aol.com
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.