Sponsored by
Jammin 105 FM, The Waterway Ferry Terminal, The 5th Amendment Sports Lounge
and Waterfront Crabhouse
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Boys:RH | 125 | 1st | Matthew De Gasperi MVP | Patchogue, LI | NY |
| 2nd | David Morgan | Bayside, Queens | NY | ||
| 3rd | Ralph Esposito | Yonkers | NY | ||
| Super | 1st | Jamal Kazembe | Manhattan | NY | |
| 2nd | John Papaionnou | Astoria, Queens | NY | ||
| 3rd | Jamie Greico | Brooklyn | NY | ||
| Girls:RH | Open | 1st | Danielle De Gasperi MVP | Patchogue, LI | NY |
| 2nd | Marie Guez | Woodside, Queens | NY | ||
| 3rd | Jessica Hickman | Maspeth, Queens | NY | ||
| Men: RH | 175 | 1st | Harry Wilson | Brooklyn | NY |
| 2nd | Elliot Torres | Bronx | NY | ||
| Super | 1st | Sergio Curi | Newark | NJ | |
| 2nd | Mark De Gasperi | Patchogue, LI | NY | ||
| Mens:LH | Open | 1st | Harry Wilson | Brooklyn | NY |
| 2nd | John Papaionnou | Astoria, Queens | NY | ||
| Women:RH | Open | 1st | Veronica Archibald | Staten Island | NY |
| 2nd | Jennifer Friedman | Staten Island | NY |
Email: nyawa@aol.com
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.